EasyGPS uses the following shortcut keys:
| Shortcut Key | Command | Description |
| F1 | Help | Displays help file for the current dialog or screen. |
| F3 | New Waypoint | Create and edit a new waypoint. |
| F5 | View Online | View information about the selected item in the Web browser. |
| Ctrl+A | Select All | |
| Ctrl+C | Copy | |
| Ctrl+F | Find Waypoints | |
| Ctrl+M | Merge Files | |
| Ctrl+N | New File | |
| Ctrl+O | Open File | |
| Ctrl+P | ||
| Ctrl+Shift+P | Preferences | |
| Alt+F4 | Exit | |
| Ctrl+Q | Exit | |
| Ctrl+S | Save | |
| Ctrl+V | Paste | |
| Alt+Backspace | Undo | |
| Shift+Delete | Delete | |
| Ctrl+Insert | Copy | |
| Shift+Insert | Paste | |
| Ctrl+W | Close File | |
| Ctrl+X | Cut | |
| Ctrl+Z | Undo | |
| Ctrl+F4 | Close Window | |
| Ctrl+F6 | Next Window | |
| Ctrl+Shift+F6 | Previous Window | |
| Ctrl+Tab | Next Window | |
| Ctrl+Shift+Tab | Previous Window |
The following shortcut keys control the map:
| Shortcut Key | Command | Description |
| + | Zoom In | |
| - | Zoom Out | |
| Page Up | Zoom In | |
| Page Down | Zoom Out | |
| Esc | Cancel Selection | Cancels the selection of items on the map. |
| Esc | Finish Drawing | Completes the route and opens the Edit dialog. |
| Shift+Esc | Finish Drawing | Completes the route without opening the Edit dialog. |
The following shortcut keys select the current map tool:
| Shortcut Key | Map Tool | Description |
| M | Move Map Tool | |
| Z | Zoom Tool | |
| S | Select Tool | |
| R | Route Tool |

